Release Juni 2010
Warna Hitam & PutihKoneksi dan Jaringan
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| Kecepatan | HSPA 7.2/5.76 Mbps |
| GPRS | Class 10 |
| EDGE | Class 10 |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v2.1, A2DP |
| GPS | Yes, with A-GPS |
| Radio | No |
| USB | v2.0 |
Platfrom
| OS | iOS 4, upgradable to iOS 7.1.1 | |
| Chipset | Apple A4 | |
| CPU | 1 GHz Cortex-A8 | |
| GPU | PowerVR SGX535 |
Kamera
| Utama | 5 MP, 2592 x 1936 pixels, autofocus, LED flash, check quality | |
| Fitur | 1/3.2'' sensor size, 1.75 µm pixel size, geo-tagging, touch focus, HDR photo | |
| Video | 720p@30fps, check quality | |
| Depan | VGA, 480p@30fps, videocalling over Wi-Fi only |
Layar
| Tipe | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
| ukuran | 3.5 inches (~54.0% screen-to-body ratio) | |
| Resolusi | 640 x 960 pixels (~330 ppi pixel density) | |
| Layar sentuh | Multitouch | |
| Proteksi | Corning Gorilla Glass, oleophobic coating |
Memori
| Memori card | No | |
| Internal | 8/16/32 GB, 512 MB RAM |
Bodi
| Dimensi | 115.2 x 58.6 x 9.3 mm (4.54 x 2.31 x 0.37 inchi) | |
| Berat | 137 g (4.83 oz) | |
| Kartu SIM | Micro-SIM |
Suara
| Jenis peringatan | Vibration, proprietary ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
Baterei
| Akses baterei | Tidak bisa dilepas Baterei Li-Po 1420 mAh | |
| Waktu Standby | Up to 300 h (2G) / Up to 300 h (3G) | |
| Waktu Bicara | Up to 14 h (2G) / Up to 7 h (3G) | |
| Music | Up to 40 h |
Fitur
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | iMessage, SMS, MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Active noise cancellation with dedicated mic - iCloud service - Maps - Audio/video player/editor - Photo viewer/editor - Voice memo - TV-out - Document viewer - Predictive text input |

No comments:
Post a Comment