Release September 2013
Warna Space Gray, White/Silver, GoldKoneksi dan Jaringan
| Jaringan | GSM / CDMA / HSPA / EVDO / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all models | |
| CDMA 800 / 1700 / 1900 / 2100 - A1533 (CDMA), A1453 | ||
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 | |
| CDMA2000 1xEV-DO - A1533 (CDMA), A1453 | ||
| HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530 | ||
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 19(800), 20(800), 25(1900) - A1533 GSM, A1533 CDMA | |
| LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850) - A1453 | ||
| LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - A1457 | ||
| LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300) - A1530 | ||
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | No | |
| USB | v2.0, reversible connector |
Platfrom
| OS | iOS 7, upgradable to iOS 8.4 | |
| Chipset | Apple A7 | |
| CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
| GPU | PowerVR G6430 (quad-core graphics) |
Kamera
| Utama | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED (dual tone) flash, check quality | |
| Fitur | 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) | |
| Video | 1080p@30fps, 720p@120fps, check quality | |
| Depan |
1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular
|
Layar
| Tipe | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | |
| Ukuran | 4.0 inches (~60.8% screen-to-body ratio) | |
| Resolusi | 640 x 1136 pixels (~326 ppi pixel density) | |
| Layar sentuh | Multitouch | |
| Proteksi | Corning Gorilla Glass, oleophobic coating |
Memori
| Memori card | No | |
| Internal | 16/32/64 GB, 1 GB RAM DDR3 |
Bodi
| Dimensi | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) | |
| Berat | 112 g (3.95 oz) | |
| Kartu SIM | Nano-SIM | |
| - 500 dpi pixel density fingerprint sensor (Touch ID) |
Suara
| Jenis Peringatan | Vibration, proprietary ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
Baterei
| Akses Baterei | Non-removable Li-Po 1560 mAh battery (5.92 Wh) | |
| Waktu Standby | Up to 250 h (2G) / Up to 250 h (3G) | |
| Waktu bicara | Up to 10 h (2G) / Up to 10 h (3G) | |
| Music | Up to 40 h |
Fitur
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 (Safari) | |
| Java | No | |
| - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - TV-out - Maps - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input |

No comments:
Post a Comment